Past Transactions

Current Transactions Not verified with broker

Entry PriceSymbolEntry PriceExit DateExit PriceProfit (%)$10k per trade
24/03/15CHK160115C00015000$2.06
23/03/15TSLA$199.0125/03/2015$193.75-2.64%-$264.31

Verified Past Transactions

Total return (%) Winning frequency (%) Average return (%) Total return ($)
70.54% 74% 3.71% $7,054.35
Entry Price Symbol Entry Price Exit Date Exit Price Profit (%) $10k per trade
14/11/14 GDX $17.64 12/1/2015 $21.57 22.28% $2,227.89
16/01/15 RSX $15.10 22/01/15 $16.00 5.96% $596.03
23/01/15 USO $17.00 27/01/15 $17.26 1.53% $152.94
29/01/15 RUSL $15.29 3/2/2015 $18.41 20.41% $2,040.55
4/2/2015 DUST $11.70 5/2/2015 $12.20 4.27% $427.35
5/2/2015 DUST $11.70 6/2/2015 $12.71 8.63% $863.25
11/2/2015 RUSS $14.89 11/2/2015 $14.57 -2.15% -$214.91
11/2/2015 NUGT $14.96 13/02/15 $16.20 8.29% $828.88
17/02/15 DUST $14.58 17/02/15 $14.57 -0.07% -$6.86
17/02/15 JNUG $28.30 17/02/15 $27.82 -1.70% -$169.61
19/02/15 DUST $13.75 19/02/15 $14.02 1.96% $196.36
19/02/15 NUGT $14.42 20/02/15 $14.01 -2.84% -$284.33
23/02/15 UWTI $2.85 24/02/15 $2.95 3.51% $350.88
24/02/15 UWTI $2.95 25/02/15 $3.20 8.47% $847.46
26/02/15 RUSS $11.85 26/02/15 $12.54 5.82% $582.28
27/02/15 JNUG $29.07 27/02/15 $29.39 1.10% $110.08
02/03/15 NUGT $16.08 06/03/15 $11.01 -31.53% -$3,153.00
18/03/15COS.TO (COS.CA)$8.97
24/03/15
$9.687.92%$791.53
16/03/15FIVE$30.6624/03/15$33.328.68%$867.58
Note: This table comes directly from my broker. I noticed that some transactions are merged together and do not correspond to the real timing of all transactions. However, the profit/loss and resulting stats are 100% exact.

7 comments:

  1. Well done on your trade today! Pete

    ReplyDelete
  2. Thanks Pete I appreciate your comment. How was your day?

    ReplyDelete
  3. I made some money on NUGT yesterday didn't expect the pop this morning...
    Pete

    ReplyDelete
  4. Your GDX entry has the wrong date I think. Nice job with 8k in gains.

    ReplyDelete
  5. nevermind. you got the right date

    ReplyDelete

Share